Turbines
PBS ENERGO, a.s. is a traditional producer of steam and gas expansion turbines with an output of up to 30 MW.
Application
Turbines are serving not only for driving of electric generators but also of other facilities such as compressors, pumps, fans, etc. As the working medium a superheated or saturated water steam can be used, respectively technical gases such as natural gas, air, combustion gases, gas mixtures, etc.
- Power and Heating Plants
- Chemical Industry
- Sugar Industry
- Paper Industry
- Food-staff Industry
- Timber Industry
- Steel Industry
- Petrochemical Industry
- Municipal Services
Advantages
- Modern single design
- Modularity
- High efficiency and reliability
- Simple maintenance and putting into operation
- Long service life
- Operational flexibility
- Low investment and operational costs
- Long-lasting tradition of turbo-machinery production
- Individual approach to customer's requirements
- Complete solution
- Good price

Common operating parameters
Parameters stated in the the sheet are informative only (i.e. they are offered most often). If required, we can also offer the turbine for another parameters, different from these started in the sheet.
Steam turbines
| Type | Max. coupling output | Coupling speed | Max. inlet pressure of steam | Inlet steam temperature | Outlet pressure of steam | Max. flow rate |
|---|---|---|---|---|---|---|
| [kW] | [1/min] | [bar a] | [°C] | [bar a] | [t/h] | |
| STG I-A | 400 | 3000 | 40 | 400 | 1,2 - 20 | 20 |
| STG I-C | 1200 | 3000 | 50 | 480 | 1,2 - 25 | 35 |
| STG I-D | 5000 | 1500 | 50 | 480 | 1,2 - 25 | 80 |
| STG II | 10000 | 3000 / 1500 | 50 | 480 | 1,2 - 25 | 80 |
| TG | 10000 | 3000 / 1500 | 50 | 480 | 0,07 - 25 | 50 |
| Mv 550 G | 3000 | 1500 | 50 | 480 | 1,2 - 25 | 40 |
| Mv 400 | 10 - 200 | 1450 - 4500 | 45 | 460 | 0,1 - 0,7 | 10 |
| Mv 550 | 80 - 500 | 1450 - 4500 | 45 | 460 | 1 - 7 | 20 |
| Mv 700 | 120 - 700 | 1450 - 4500 | 45 | 460 | 1 - 7 | 25 |
| Mz 550 | 80 - 500 | 1450 - 4500 | 45 | 460 | 7 - 16 | 20 |
| PC 400 | 40 - 200 | 1450 - 4500 | 45 | 460 | 1 - 7 | 10 |
| PC 850 | 700 - 1800 | 1450 - 4500 | 100 | 545 | 1 - 16 | 30 |
Gas expansion turbines
| Type | Max. coupling output | Coupling speed | Max. inlet pressure of gas | Inlet gas temperature | Outlet pressure of gas | Max. flow rate |
|---|---|---|---|---|---|---|
| [kW] | [1/min] | [bar a] | [°C] | [bar a] | [Nm³/h] | |
| ETG I | 5000 | 3000 / 1500 | 60 | 550 | 1,2 - 30 | 350000 |
| ETG II | 10000 | 1500 | 60 | 550 | 1,2 - 30 | 350000 |
Equipment
- Common frame for the whole turbo-set
- Gear-box, turbine module, generator
- Lubrication and control oil system
- Emergency stop valve, control valves
- Autonomous control and protections of the turbo-set
- Possibility of integration in a superior control system
- Gland system
Offered services
- Complex design, delivery and installation of turbines - form "on key"
- Analysis and economic evaluation of turbine installation
- Guarantee and post-guarantee service of turbo-sets
- Ensuring the financing of the turbo-set supply
- Turbine overhaul and maintenance of electrical facilities
- Technical consulting activity
- Studies of the optimum heat and electrical power supply of plants