Electroplating

The Plating Shop of První brněnská strojírna Velká Bíteš, a.s. performs the below specified surface finishing:
| Type of surface finish | Max. component size (mm) | Description |
|---|---|---|
| Eloxal coating in sulphuric acid | 1900 x 900 | Eloxal coating of aluminium and its alloys, colourless or black, with layer thickness 10 to 25 µm with subsequent sealing of the anodised layer by a special sealing additive in demineralized water. Natural eloxal coating can be optionally sealed in a solution of potassium dichromate. |
| Eloxal coating in chromic acid | 1900 x 900 | Eloxal coating of aluminium and its alloys in chromic acid (chromelox) with subsequent sealing in demineralized water or in potassium dichromate solution. Layer thickness min. 3 µm. |
| Eloxal coating in oxalic acid | 1900 x 900 | Eloxal coating of aluminium and its alloys with layer thickness 20 to 30 µm with or without subsequent sealing of the anodized layer in demineralized water or in autoclave.. |
| Hard eloxal coating | 1900 x 900 | Hard eloxal coating of aluminum and its alloys with layer thickness 10 to 60 µm. Optional collouring in black and sealing. |
| Nickel and tin plating | 1200 x 750 | Bright nickel and tin plating on attachments. |
| Zinc plating in alkaline cyanide-free bath | 1200 x 750 | Zinc plating in alkaline cyanide-free bath with subsequent blue or yellow chromating. |
| Zinc plating in acid galvanizing bath | 1200 x 750 | Zinc plating in acid galvanizing bath with subsequent yellow chromating, particularly suitable for cast iron. |
Application in Industry
- Power and Heat Generation
- Automobile Industry
- Air Craft Industry
- Electrical Industry
- Food-staff Industry
- Textile Industry
- Medicine
Advantages
- High quality - both the production and inspection are being practiced according to ISO 9001
- Computer controlled technology
- Ability to meet varying requirements of customers
- Component finishing for complicate applications, e.g. in the area of aviation or power generation

Eloxal coating of aluminum is carried out in a computer-controlled anodic oxidation line with possibility of process data recording. The other surface finish operations are carried out in the facility, wherein the components are transported by hand-operated conveyers. In both pre-treatment and electroplating we are thus able to meet varying requirements of the customers. Both the production and inspection are carried out on the basis of ISO 9001 principles.
- Karel Lněnička
- Manager of Plating Shop